1 / 5
Vero Door
| Still deciding? Get samples of $ ! US$ 466/Piece Order Sample |
Wholesale Price Lithium Battery Pack Smart BMS DIY Kit for Solar Energy Storage System
| Basic Parameters | 280 |
|---|---|
| Nominal Voltage (V) | 51.2V |
| Nominal Capacity (Ah) | 280Ah @0.5C discharge current 25±2ºC |
| Nominal Power (Wh) | 14.3KWh |
| Dimension (mm) | 750*440*251mm |
| Weight (Kg) | 112±5KG |
| Discharge Cut-off Voltage (v) | 41.6V |
| Charge Voltage (v) | 57.6V |
| Continuously Charge/Discharge Current(A) | 140A@25±2ºC(Recommended) |
| Max Standard charge/discharge current (A) | 200A @25±2ºC |
| Working Temperature (Charge) | 0~50°C |
| Working Temperature (Discharge) | -10~50ºC |
| Working Temperature (Storage) | -20~55ºC |
| SOC Range | 5%-100% |
| Communication Interface | CAN (Default) or RS485 |
| Humidity / IP Level | 10%-85% / IP 20 |
Product Note: This is the newly launched 16S 48V 280AH/320AH DIY Battery kit, BMS included. It supports communication with inverters via RS485 and CAN. Ideal for DIY users; simply add 16pcs battery cells to this kit for a professional and aesthetic finish.