1 / 5
Vero Door
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Basic Information
Product Description
| Technical Specifications | Details | ||
|---|---|---|---|
| Production Name | Wooden Door | ||
| Open Style | Swing | ||
| Position | Exterior / Interior | ||
| Function | Waterproof, Energy efficiency, Heat & Sound insulation | ||
| Glass Options | Single glass (4mm - 12mm) | ||
| Laminated glass (5/6/8mm + 0.38/0.76/1.52PVB) | |||
| Insulated glass (with Argon gas filled) | |||
| Profile Material | Oak, Solid wood, MDF, HDF etc. | ||
| Profile Thickness | 45-50mm | ||
| Surface Treatment | Veneer, Texture, Painted |
Performance Ratings
| Performance Category | Measurement | Level |
|---|---|---|
| Thermal Insulation | 3.8 ≥ U ≥ 2.0 W/m2k | 3~6 level |
| Acoustic Performance | 28db ~ 40db | 2 ~ 4 level |
| Water Tightness | 350 ~ 600Pa | 4 ~ 8 level |
| Air Tightness | 5.5m3/(m2·h) | 5 level |
| Wind Load Resistance | 3.0 ~ 4.0 Kpa | 5 ~ 7 level |
Packing & Logistics
Manufacturing & Project Cases
Frequently Asked Questions