1 / 5
Vero Door
| Customization: | Available |
|---|---|
| Warranty: | 1 Years |
| Classification Society Certification: | CCS |
| No. | Nominal Size (mm) | Cutout in Steel Wall (mm) | External Size (mm) | Leaf Thickness | Remarks |
|---|---|---|---|---|---|
| B X L X R100 | B1 X L1 X R150 | B2 X L2 X R200 | |||
| 1 | 600 X 1700 | 700 X 1800 | 800 X 1900 | 95 | with bulleye φ200 |
| 2 | 650 X 1700 | 750 X 1800 | 850 X 1900 | ||
| 3 | 700 X 1700 | 800 X 1800 | 900 X 1900 | ||
| 4 | 600 X 1800 | 700 X 1900 | 800 X 2000 | ||
| 5 | 700 X 1800 | 800 X 1900 | 900 X 2000 | ||
| 6 | 800 X 1800 | 900 X 1900 | 1000 X 2000 | ||
| 7 | 800 X 1900 | 900 X 2000 | 1000 X 2100 | ||
| 8 | 900 X 1900 | 1000 X 2000 | 1100 X 2100 | ||
| 9 | 1000 X 2000 | 1100 X 2100 | 1200 X 2200 | ||
| 10 | 1200 X 2000 | 1300 X 2100 | 1400 X 2200 |
We offer the most comprehensive solutions for your vessel's general supplies. We combine competitive pricing with dependable service, supported by a robust national and global network for seamless marine support.
We take pride in streamlining the supply process for our customers. By sourcing top-quality products at the best prices, we ensure efficient delivery to your vessel, no matter its location. Our team boasts strong partnerships with an extensive network of suppliers, manufacturers, and service providers worldwide. Our experienced team handles everything from initial quotes to logistics and delivery, ensuring cost-effective solutions for all your marine material needs.