1 / 5
Vero Door
| Customization: | Available |
|---|---|
| Access Method: | Card Swipe, Mobile Phone, QR Code, Remote Control |
| Alert System: | Audible Alarms, Visual Alerts |
| Parameter | Specification |
|---|---|
| Working Power Supply | AC220V ± 10% 50Hz |
| Working Frequency | 433HZ |
| Remote Control Distance | ≤ 30 meters |
| Motor Power | 24V DC 150W brushless DC motor |
| Lifting Time | 1.5S - 6S adjustable |
| Pole Height | 830MM |
| Optional Pole Types | 1 - 6 meters (Straight / Barrier / Curved / Oval) |
| Model | Voltage | Rated Speed | Lifting Time | Output Torque |
|---|---|---|---|---|
| D01C-0.8S | DC24V | 1500r/min | 0.8s-1.5s | 36.4N·m |
| D01C-1.5S | DC24V | 1500r/min | 1.5s-3.0s | 64.8N·m |
| D01C-3.0S | DC24V | 1500r/min | 3.1s-7.0s | 129.9N·m |
Equipped with a comprehensive manufacturing facility and an ISO9001:2015 certified quality management system. Our product range covers heavy-duty barrier gates, pedestrian passage doors, hydraulic bollards, and license plate recognition systems. The facilities include advanced production lines to ensure mechanical strength and reliable performance for global standards.