Vero Door
| Still deciding? Get samples of $ ! US$ 350/Set Order Sample |
| Model NO. | KPS-DZ-8002 |
|---|---|
| Authentication | Biometric, Proximity Detection, CE |
| Installation | Pole Mount |
| Material | Aluminum Alloy |
| Power Supply | AC220V±10% 50Hz |
| Motor Power | 120W / 8A |
| Protection Grade | IP44 |
|---|---|
| Insulation Grade | B |
| Operating System | Android/Ios |
| Motor Speed | 1500r/Min |
| Dimensions | 350*280*1020mm |
| Warranty | Online Technical Support |
Insulation Resistance: ≥ 100MΩ
Electrical Strength: 700V/S without breakdown
Motor Noise: ≤ 55dB
Temperature Rise: ≤ 75K
Working Temperature: -35℃ to 80℃
Humidity: ≤ 90% (no condensation)
| Parameter | Specification |
|---|---|
| Working Frequency | 433HZ |
| Remote Distance | ≤ 30 meters |
| Lifting Time | 1.5S - 6S (Adjustable) |
| Chassis Thickness | 1.5MM |
| Direction | Left and right interchangeable |
Support for 1-6 meter optional poles including straight, barrier/fence, curved, oval, and water-cut styles.
| Model | Power | Voltage | Rated Speed | Lifting Time | Torque |
|---|---|---|---|---|---|
| D01C-0.8S | 120W | DC24V | 1500r/min | 0.8s-1.5s | 36.4N·m |
| D01C-1.5S | 120W | DC24V | 1500r/min | 1.5s-3.0s | 64.8N·m |
| D01C-3.0S | 120W | DC24V | 1500r/min | 3.1s-7.0s | 129.9N·m |
We are a comprehensive hardware manufacturer for channel entrances integrating R&D, production, and sales. Operating under the ISO9001:2015 quality management system, our facility covers approximately 10,000 square meters. We specialize in heavy-duty barrier gates, intelligent passage doors, speed gates, and facial recognition systems.
Our products are widely utilized in government agencies, airports, residential communities, shopping malls, and logistics parks across over 80 countries including Germany, the UK, Russia, Canada, and the UAE.
Package Size: 100.00cm * 45.00cm * 32.50cm
Gross Weight: 45.000kg
Package Type: Durable Carton Box for international transit.