1 / 5
Vero Door
| Still deciding? Get samples of $ ! US$ 60/Set Order Sample |
| Model NO. | ER012ATW&ED004-1AIC&BP001 | Color | White |
| Voice Service | With Voice Service | Installation | Surface-Mounted |
| Certification | RoHS, FCC, CE, ISO9001 | Screen | 7", 1024*600 Touch Screen |
| Wi-Fi | 2.4G & 5G | Mobile APP | Tuya Smart (iOS, Android) |
| Motion Detection | Quad Screen Recording | Video Recording | Supports |
| Camera Resolution | 2MP CMOS | Angle of View | 125 Degrees |
| Protection | IP66, IK07 | Power Supply | DC24-36V, 8W |
| ER012ATW (Monitor) | |
|---|---|
| System | Embedded Linux System |
| Display | 7-inch touchscreen, 1024x600 resolution |
| Network | Wired: 10/100 Mbps; Wireless: WiFi 2.4G |
| Mobile App | Tuya Smart (iOS/Android) |
| Memory | Micro SD up to 512GB + Internal memory |
| Compression | H.265 (default) / H.264 |
| ED004-1AIC (Panel) | |
|---|---|
| Camera | 2MP HD IR Camera, 125° Wide Angle |
| Unlock | RFID IC Unlock; Supports 2 Locks (Gate & Door) |
| Protection | IP66 & IK07, Includes Corner Bracket |
| Features | Web Configuration, Tamper Alarm, Surface Mount |
| BP001 (Power Supply) | |
|---|---|
| Output | DC 36V, 0.5A |
| Dimensions | 90 x 72 x 59 mm |
| Installation | DIN Rail Support |
All models are in compliance with CE, RoHS, and REACH. Samples are available for quality testing.